Classement Alliances
| Rang | Nom | Level | Expérience | Points |
| 1 | CaTaClySme | 40 | 0 | 41005 |
| 2 | OuRaGaN | 40 | 0 | 95160 |
| 3 | RenZoKen | 40 | 0 | 36270 |
| 4 | exp | 40 | 0 | 39000 |
| 5 | TktONesLA | 40 | 0 | 39000 |
| 6 | EnCarton | 40 | 0 | 44849 |
| 7 | BluElite | 40 | 0 | 42033 |
| 8 | GodSlayer | 40 | 0 | 40389 |
| 9 | EisenHower | 40 | 0 | 47153 |
| 10 | Hurricanes | 40 | 0 | 33251 |
| 11 | ExTreMe | 40 | 0 | 36270 |
| 12 | Jagermeister | 40 | 0 | 39000 |
| 13 | GrandCorsair | 40 | 0 | 39000 |
| 14 | THS | 40 | 0 | 39000 |
| 15 | EternalDream | 40 | 0 | 42659 |
| 16 | EverDeeN | 40 | 0 | 39659 |
| 17 | ATLANTIS | 40 | 0 | 39000 |
| 18 | EquinoXe | 40 | 0 | 38278 |
| 19 | ROUGE | 40 | 0 | 39000 |
| 20 | AilesNoires | 40 | 0 | 39000 |
| 21 | Apolyon | 40 | 0 | 39000 |
| 22 | CatchingFire | 40 | 0 | 39000 |
| 23 | YaKuZA | 39 | 5559369 | 32890 |
| 24 | AllStars | 39 | 974887 | 38000 |
| 25 | Sepia | 38 | 5290558 | 37000 |
| 26 | videexpgogo | 38 | 5125265 | 37000 |
| 27 | Mt2Staff | 38 | 4867164 | 37000 |
| 28 | ChevalierPvE | 38 | 1762619 | 37000 |
| 29 | Justices | 37 | 1403673 | 34670 |
| 30 | AnTiAzrael | 37 | 547318 | 36000 |
| 31 | Herosia | 36 | 3486951 | 35350 |
| 32 | enleveXProki | 35 | 2919817 | 34000 |
| 33 | kazouille | 35 | 2121990 | 34000 |
| 34 | Nooob | 35 | 648739 | 34000 |
| 35 | SonsOfAnarc | 35 | 572724 | 34000 |
| 36 | xpppp | 34 | 1283043 | 33000 |
| 37 | RaDiCaL | 34 | 1040950 | 27287 |
| 38 | TheMonastere | 34 | 780568 | 33000 |
| 39 | HavreDePaix | 34 | 535395 | 33000 |
| 40 | CorBeiLeDxp | 33 | 2082946 | 32000 |
| 41 | Hooligan | 33 | 904331 | 32000 |
| 42 | DeadJay | 33 | 612466 | 34916 |
| 43 | Canabis | 33 | 490732 | 32000 |
| 44 | GMP | 33 | 364309 | 32000 |
| 45 | Shinra | 33 | 258330 | 30174 |
| 46 | POrItcH | 32 | 2194757 | 31000 |
| 47 | ChouXp | 32 | 1029213 | 31000 |
| 48 | Pirveli | 32 | 473802 | 31000 |
| 49 | xpguilde | 31 | 1794385 | 30000 |
| 50 | HelioCentriK | 31 | 1106493 | 30000 |
